Commit range
30bd49f..d84bafc
Host
bf-bench-3
Commits
107
Results
106

Benchmark metrics

25 benchmarks
Each row shows performance data for a single benchmark. Runtime is the CPU time measured for the most recent commit, and Instructions is the BPF instruction count of the generated program. The Δ (delta) columns show the percentage change compared to the mean of the previous N commits (e.g., "5 commits" compares against the average of commits 2-6). Only statistically significant changes (z-score > 2.5) are colored: green for improvements (faster or fewer instructions), red for regressions. Uncolored values indicate changes within normal variance. Click a benchmark name to jump to its historical chart below.
Benchmark Runtime Instructions20 commits
Runtime Insn
Mean Δ Mean Δ
chain policy, with counter 67.75 ns 219 67.70 ns (±0.00%) +0.08% 219 (±0.00%) +0.00%
1 rule, ip4.saddr 63.33 ns 226 63.31 ns (±0.00%) +0.03% 226 (±0.00%) +0.00%
8 rules, ip4.saddr 71.19 ns 275 71.17 ns (±0.07%) +0.03% 275 (±0.00%) +0.00%
32 rules, ip4.saddr 98.19 ns 443 98.25 ns (±0.04%) -0.06% 443 (±0.00%) +0.00%
128 rules, ip4.saddr 206.55 ns 1115 206.51 ns (±0.01%) +0.02% 1115 (±0.00%) +0.00%
1 rule, ip4.saddr, 8 elements set 84.02 ns 233 83.85 ns (±0.00%) +0.20% 233 (±0.00%) +0.00%
1 rule, ip4.saddr, 128 elements set 84.37 ns 233 83.93 ns (±0.13%) +0.52% 233 (±0.00%) +0.00%
1 rule, ip4.saddr, 32768 elements set 84.38 ns 233 83.86 ns (±0.01%) +0.63% 233 (±0.00%) +0.00%
1 rule, ip4.saddr, counter 69.16 ns 232 68.94 ns (±0.07%) +0.31% 232 (±0.00%) +0.00%
1 rule, ip4.saddr, log link 595.84 ns 292 590.97 ns (±0.30%) +0.83% 292 (±0.00%) +0.00%
1 rule, ip6.saddr 64.30 ns 235 64.18 ns (±0.00%) +0.18% 235 (±0.00%) +0.00%
8 rules, ip6.saddr 76.57 ns 347 76.33 ns (±0.00%) +0.30% 347 (±0.00%) +0.00%
32 rules, ip6.saddr 115.94 ns 731 115.42 ns (±0.00%) +0.45% 731 (±0.00%) +0.00%
128 rules, ip6.saddr 273.71 ns 2267 271.77 ns (±0.00%) +0.71% 2267 (±0.00%) +0.00%
1 rule, ip6.saddr, 8 elements set 90.70 ns 235 90.11 ns (±0.22%) +0.65% 235 (±0.00%) +0.00%
1 rule, ip6.saddr, 128 elements set 91.56 ns 235 89.95 ns (±0.20%) +1.79% 235 (±0.00%) +0.00%
1 rule, ip6.saddr, 32768 elements set 90.26 ns 235 89.92 ns (±0.20%) +0.38% 235 (±0.00%) +0.00%
1 rule, ip6.saddr, counter 69.82 ns 241 69.82 ns (±0.00%) +0.00% 241 (±0.00%) +0.00%
1 rule, ip6.saddr, log link 589.92 ns 301 592.70 ns (±0.32%) -0.47% 301 (±0.00%) +0.00%
1 rule, ip6.nexthdr 133.84 ns 265 134.21 ns (±0.00%) -0.28% 266 (±0.00%) -0.38%
1 rule, meta.sport eq 63.43 ns 232 63.43 ns (±0.00%) +0.00% 232 (±0.00%) +0.00%
1 rule, meta.sport range 63.93 ns 234 63.93 ns (±0.00%) +0.00% 234 (±0.00%) +0.00%
1 rule, tcp.sport 62.38 ns 225 62.56 ns (±0.43%) -0.29% 225 (±0.00%) +0.00%
1 rule, meta.flow_hash 47.30 ns 212 47.41 ns (±0.20%) -0.24% 212 (±0.00%) +0.00%
1 rule, meta.flow_probability 54.42 ns 293 54.40 ns (±0.27%) +0.03% 293 (±0.00%) +0.00%

Performance trends

Historical data