Commit range
30bd49f..2bd4147
Host
bf-bench-3
Commits
94
Results
93

Benchmark metrics

25 benchmarks
Each row shows performance data for a single benchmark. Runtime is the CPU time measured for the most recent commit, and Instructions is the BPF instruction count of the generated program. The Δ (delta) columns show the percentage change compared to the mean of the previous N commits (e.g., "5 commits" compares against the average of commits 2-6). Only statistically significant changes (z-score > 2.5) are colored: green for improvements (faster or fewer instructions), red for regressions. Uncolored values indicate changes within normal variance. Click a benchmark name to jump to its historical chart below.
Benchmark Runtime Instructions20 commits
Runtime Insn
Mean Δ Mean Δ
chain policy, with counter 67.70 ns 219 67.70 ns (±0.01%) +0.00% 219 (±0.00%) +0.00%
1 rule, ip4.saddr 63.31 ns 226 63.31 ns (±0.00%) +0.01% 226 (±0.00%) +0.00%
8 rules, ip4.saddr 71.16 ns 275 71.19 ns (±0.06%) -0.04% 275 (±0.00%) +0.00%
32 rules, ip4.saddr 98.34 ns 443 98.25 ns (±0.04%) +0.08% 443 (±0.00%) +0.00%
128 rules, ip4.saddr 206.50 ns 1115 206.52 ns (±0.01%) -0.01% 1115 (±0.00%) +0.00%
1 rule, ip4.saddr, 8 elements set 83.85 ns 233 83.86 ns (±0.01%) -0.00% 233 (±0.00%) +0.00%
1 rule, ip4.saddr, 128 elements set 84.04 ns 233 83.93 ns (±0.14%) +0.13% 233 (±0.00%) +0.00%
1 rule, ip4.saddr, 32768 elements set 83.85 ns 233 83.85 ns (±0.01%) -0.00% 233 (±0.00%) +0.00%
1 rule, ip4.saddr, counter 68.89 ns 232 68.95 ns (±0.05%) -0.08% 232 (±0.00%) +0.00%
1 rule, ip4.saddr, log link 605.14 ns 292 591.59 ns (±0.52%) +2.29% 292 (±0.00%) +0.00%
1 rule, ip6.saddr 64.19 ns 235 64.18 ns (±0.00%) +0.00% 235 (±0.00%) +0.00%
8 rules, ip6.saddr 76.33 ns 347 76.34 ns (±0.00%) -0.00% 347 (±0.00%) +0.00%
32 rules, ip6.saddr 115.42 ns 731 115.42 ns (±0.00%) -0.00% 731 (±0.00%) +0.00%
128 rules, ip6.saddr 271.78 ns 2267 271.77 ns (±0.00%) +0.00% 2267 (±0.00%) +0.00%
1 rule, ip6.saddr, 8 elements set 89.86 ns 235 90.15 ns (±0.56%) -0.32% 235 (±0.00%) +0.00%
1 rule, ip6.saddr, 128 elements set 89.79 ns 235 89.94 ns (±0.16%) -0.17% 235 (±0.00%) +0.00%
1 rule, ip6.saddr, 32768 elements set 89.99 ns 235 89.96 ns (±0.26%) +0.04% 235 (±0.00%) +0.00%
1 rule, ip6.saddr, counter 69.82 ns 241 69.82 ns (±0.00%) -0.00% 241 (±0.00%) +0.00%
1 rule, ip6.saddr, log link 591.18 ns 301 592.76 ns (±0.50%) -0.27% 301 (±0.00%) +0.00%
1 rule, ip6.nexthdr 134.21 ns 266 134.22 ns (±0.00%) -0.00% 266 (±0.00%) +0.00%
1 rule, meta.sport eq 63.43 ns 232 63.43 ns (±0.00%) -0.00% 232 (±0.00%) +0.00%
1 rule, meta.sport range 63.93 ns 234 63.93 ns (±0.00%) +0.00% 234 (±0.00%) +0.00%
1 rule, tcp.sport 62.34 ns 225 62.62 ns (±0.29%) -0.44% 225 (±0.00%) +0.00%
1 rule, meta.flow_hash 47.58 ns 212 47.43 ns (±0.22%) +0.31% 212 (±0.00%) +0.00%
1 rule, meta.flow_probability 54.32 ns 293 54.38 ns (±0.34%) -0.11% 293 (±0.00%) +0.00%

Performance trends

Historical data