| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bf_cgen_set_counters | 0 |
| bf_program_dump | 0 |
| bf_program_get_counter | 0 |
| _bf_program_generate_elfstubs | 97 |
| _bf_program_load_counters_map | 97 |
| _bf_program_load_log_map | 97 |
| _bf_program_load_printer_map | 97 |
| _bf_program_load_sets_maps | 97 |
| bf_program_chain_counter_idx | 97 |
| bf_program_load | 97 |
| bf_program_generate | 100 |
| bf_program_new | 100 |
| bf_program_free | 200 |
| _bf_round_next_power_of_2 | 243 |
| bf_program_grow_img | 343 |
| _bf_program_generate_rule | 349 |
| bf_program_emit_kfunc_call | 379 |
| bf_program_error_counter_idx | 379 |
| _bf_program_fixup | 755 |
| bf_program_emit_fixup_elfstub | 925 |
| bf_program_emit_fixup | 3984 |
| _bf_program_fixup_insn | 5001 |
| bf_program_emit | 36240 |
| Generated by: LCOV version 2.0-1 |