| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _bf_cgen_new_from_pack | 5813 |
| _bf_cgen_persist | 1502 |
| _bf_cgen_transfer_counters | 20 |
| bf_cgen_attach | 14 |
| bf_cgen_detach | 0 |
| bf_cgen_dump | 0 |
| bf_cgen_free | 24737 |
| bf_cgen_get_counter | 3767 |
| bf_cgen_load | 17 |
| bf_cgen_load_counters | 1260 |
| bf_cgen_new | 1445 |
| bf_cgen_new_from_dir_fd | 5816 |
| bf_cgen_pack | 1502 |
| bf_cgen_set | 1428 |
| bf_cgen_unload | 1412 |
| bf_cgen_update | 26 |
| Generated by: LCOV version 2.0-1 |