| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _bf_btf_free | 14538 |
| _bf_btf_load | 1472 |
| _bf_btf_new | 4846 |
| _bf_map_make_btf | 4846 |
| _bf_map_new | 4846 |
| bf_map_dump | 0 |
| bf_map_dup | 3 |
| bf_map_free | 57126 |
| bf_map_new | 4483 |
| bf_map_new_from_pack | 12885 |
| bf_map_new_from_set | 363 |
| bf_map_pack | 3436 |
| bf_map_pin | 3334 |
| bf_map_set_elem | 2970 |
| bf_map_unpin | 3198 |
| Generated by: LCOV version 2.0-1 |