| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bf_stub_make_ctx_xdp_dynptr | 160 |
| bf_stub_stx_payload | 244 |
| bf_stub_parse_l2_ethhdr | 389 |
| bf_stub_make_ctx_skb_dynptr | 949 |
| _bf_stub_make_ctx_dynptr | 1109 |
| bf_stub_parse_l3_hdr | 1109 |
| bf_stub_parse_l4_hdr | 1109 |
| bf_stub_rule_check_protocol | 1197 |
| bf_stub_load_header | 1870 |
| Generated by: LCOV version 2.0-1 |