| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bf_chain_dump | 2 |
| bf_chain_apply_set_delta | 23 |
| bf_chain_add_set | 77 |
| bf_chain_get_set_by_name | 106 |
| _bf_chain_get_set_by_name | 128 |
| bf_chain_new_from_copy | 1473 |
| bf_chain_pack | 1494 |
| bf_chain_add_rule | 3027 |
| bf_chain_new_from_pack | 5805 |
| bf_chain_get_set_for_matcher | 8273 |
| bf_chain_new | 9425 |
| _bf_chain_validate_rules | 9443 |
| _bf_rule_has_incompatible_matchers | 9928 |
| _bf_chain_check_rule | 9967 |
| _bf_rule_has_unmatchable_set_matcher | 9967 |
| _bf_rule_check_layer | 12810 |
| bf_chain_free | 30910 |
| Generated by: LCOV version 2.0-1 |