| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bf_chain_add_set | 0 |
| bf_chain_new_from_copy | 8 |
| bf_chain_add_rule | 18 |
| bf_chain_get_set_by_name | 20 |
| bf_chain_dump | 21 |
| bf_chain_get_set_for_matcher | 138 |
| bf_chain_new_from_pack | 172 |
| bf_chain_pack | 315 |
| bf_chain_new | 779 |
| _bf_rule_has_incompatible_matchers | 1281 |
| _bf_chain_check_rule | 1292 |
| _bf_rule_references_empty_set | 1292 |
| bf_chain_free | 2468 |
| Generated by: LCOV version 2.0-1 |