| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bf_chain_dump | 18 |
| bf_chain_get_set_by_name | 20 |
| bf_chain_add_set | 180 |
| bf_chain_get_set_for_matcher | 358 |
| bf_chain_add_rule | 1049 |
| bf_chain_new_from_copy | 2241 |
| bf_chain_new_from_pack | 2561 |
| bf_chain_pack | 3453 |
| bf_chain_new | 4298 |
| _bf_rule_has_incompatible_matchers | 6172 |
| _bf_chain_check_rule | 6186 |
| _bf_rule_references_empty_set | 6186 |
| bf_chain_free | 14023 |
| Generated by: LCOV version 2.0-1 |