| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bf_chain_dump | 18 |
| bf_chain_get_set_by_name | 20 |
| bf_chain_add_set | 190 |
| bf_chain_add_rule | 1161 |
| bf_chain_new_from_copy | 1310 |
| bf_chain_pack | 2640 |
| bf_chain_get_set_for_matcher | 4223 |
| bf_chain_new_from_pack | 6638 |
| bf_chain_new | 8552 |
| _bf_rule_has_incompatible_matchers | 9047 |
| _bf_chain_check_rule | 9059 |
| _bf_rule_references_empty_set | 9059 |
| _bf_rule_check_layer | 11625 |
| bf_chain_free | 28044 |
| Generated by: LCOV version 2.0-1 |