| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bf_hashset_new | 2 |
| bf_hashset_free | 4 |
| bf_hashset_delete | 26 |
| bf_hashset_take | 29 |
| _bf_hashset_unlink | 51 |
| _bf_round_next_power_of_2 | 1090 |
| bf_hashset_contains | 1135 |
| bf_hashset_get | 1516 |
| _bf_hashset_grow | 1983 |
| bf_hashset_reserve | 2566 |
| bf_hashset_init | 2776 |
| _bf_hashset_resize | 3073 |
| bf_hashset_size | 3251 |
| bf_hashset_is_empty | 3449 |
| bf_hashset_add | 6055 |
| bf_hashset_move | 6795 |
| _bf_hashset_find | 10744 |
| bf_hashset_clean | 19789 |
| Generated by: LCOV version 2.0-1 |