| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bf_request_cmd | 1616 |
| bf_request_cmd_to_str | 194 |
| bf_request_copy | 1 |
| bf_request_data | 177 |
| bf_request_data_len | 175 |
| bf_request_fd | 2 |
| bf_request_free | 873 |
| bf_request_front | 887 |
| bf_request_ipt_cmd | 1 |
| bf_request_new | 327 |
| bf_request_new_from_dynbuf | 181 |
| bf_request_new_from_pack | 176 |
| bf_request_ns | 86 |
| bf_request_set_fd | 177 |
| bf_request_set_ipt_cmd | 3 |
| bf_request_set_ns | 177 |
| bf_request_size | 368 |
| Generated by: LCOV version 2.0-1 |