| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _bf_set_collection_free | 375 |
| _bf_set_elem_equal | 1038 |
| _bf_set_elem_free | 4601 |
| _bf_set_elem_hash | 5565 |
| _bf_set_expand_range | 15 |
| _bf_set_name_equal | 1483 |
| _bf_set_name_hash | 1931 |
| _bf_set_parse_key | 444 |
| bf_set_add_elem | 4057 |
| bf_set_add_elem_raw | 542 |
| bf_set_add_many | 22 |
| bf_set_dump | 5 |
| bf_set_free | 10031 |
| bf_set_hashset_default | 16612 |
| bf_set_is_anonymous | 13462 |
| bf_set_is_empty | 2986 |
| bf_set_is_valid_name | 1095 |
| bf_set_new | 2746 |
| bf_set_new_from_copy | 464 |
| bf_set_new_from_pack | 1280 |
| bf_set_new_from_raw | 444 |
| bf_set_pack | 446 |
| bf_set_remove_many | 23 |
| bf_set_reserve | 698 |
| bf_set_same_key | 212 |
| Generated by: LCOV version 2.0-1 |