| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bf_stub_make_ctx_skb_dynptr | 38 |
| bf_stub_make_ctx_xdp_dynptr | 62 |
| bf_stub_parse_l2_ethhdr | 79 |
| _bf_stub_make_ctx_dynptr | 100 |
| bf_stub_parse_l3_hdr | 100 |
| bf_stub_parse_l4_hdr | 100 |
| bf_stub_stx_payload | 104 |
| bf_stub_load_header | 124 |
| bf_stub_rule_check_protocol | 124 |
| Generated by: LCOV version 2.0-1 |