| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _bf_stub_make_ctx_dynptr | 64 |
| bf_stub_load_header | 100 |
| bf_stub_make_ctx_skb_dynptr | 30 |
| bf_stub_make_ctx_xdp_dynptr | 34 |
| bf_stub_parse_l2_ethhdr | 45 |
| bf_stub_parse_l3_hdr | 64 |
| bf_stub_parse_l4_hdr | 64 |
| bf_stub_rule_check_protocol | 100 |
| bf_stub_stx_payload | 80 |
| Generated by: LCOV version 2.0-1 |