| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bf_bpf_map_update_batch | 1 |
| bf_bpf_token_create | 2 |
| bf_bpf_link_update | 13 |
| bf_bpf_link_detach | 118 |
| bf_bpf_link_create | 133 |
| bf_bpf_btf_load | 1309 |
| bf_bpf_prog_load | 1310 |
| bf_bpf_prog_run | 2883 |
| bf_bpf_map_update_elem | 3314 |
| bf_bpf_map_create | 4277 |
| bf_bpf_map_get_info | 5329 |
| bf_bpf_obj_pin | 5707 |
| bf_bpf_map_lookup_elem | 9479 |
| bf_bpf_obj_get | 22655 |
| bf_bpf | 56532 |
| Generated by: LCOV version 2.0-1 |