| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bf_bpf_token_create | 2 |
| bf_bpf_link_update | 13 |
| bf_bpf_link_detach | 107 |
| bf_bpf_link_create | 118 |
| bf_bpf_map_update_batch | 283 |
| bf_bpf_map_get_info | 321 |
| bf_bpf_btf_load | 1189 |
| bf_bpf_prog_load | 1190 |
| bf_bpf_obj_get | 2130 |
| bf_bpf_map_update_elem | 2405 |
| bf_bpf_prog_run | 2683 |
| bf_bpf_map_lookup_elem | 3498 |
| bf_bpf_map_create | 3894 |
| bf_bpf_obj_pin | 5195 |
| bf_bpf | 23030 |
| Generated by: LCOV version 2.0-1 |