| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bf_bpf_token_create | 2 |
| bf_bpf_link_update | 20 |
| bf_bpf_link_detach | 152 |
| bf_bpf_link_create | 166 |
| bf_bpf_map_update_batch | 360 |
| bf_bpf_prog_load | 1464 |
| bf_bpf_btf_load | 1467 |
| bf_bpf_map_update_elem | 2969 |
| bf_bpf_map_create | 4819 |
| bf_bpf_map_get_info | 5804 |
| bf_bpf_obj_pin | 6439 |
| bf_bpf_map_lookup_elem | 9624 |
| bf_bpf_obj_get | 24845 |
| bf_bpf_prog_run | 1503029 |
| bf_bpf | 1561162 |
| Generated by: LCOV version 2.0-1 |