| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bf_bpf_token_create | 2 |
| bf_bpf_link_update | 13 |
| bf_bpf_link_detach | 119 |
| bf_bpf_link_create | 134 |
| bf_bpf_map_update_batch | 303 |
| bf_bpf_prog_load | 1310 |
| bf_bpf_btf_load | 1311 |
| bf_bpf_map_update_elem | 2645 |
| bf_bpf_prog_run | 2883 |
| bf_bpf_map_create | 4282 |
| bf_bpf_map_get_info | 5330 |
| bf_bpf_obj_pin | 5712 |
| bf_bpf_map_lookup_elem | 8809 |
| bf_bpf_obj_get | 22662 |
| bf_bpf | 55517 |
| Generated by: LCOV version 2.0-1 |