| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| bf_bpf | 2218 |
| bf_bpf_btf_load | 124 |
| bf_bpf_link_create | 83 |
| bf_bpf_link_detach | 69 |
| bf_bpf_link_update | 13 |
| bf_bpf_map_create | 517 |
| bf_bpf_map_get_info | 7 |
| bf_bpf_map_lookup_elem | 149 |
| bf_bpf_map_update_batch | 103 |
| bf_bpf_map_update_elem | 273 |
| bf_bpf_obj_get | 30 |
| bf_bpf_obj_pin | 718 |
| bf_bpf_prog_load | 125 |
| bf_bpf_prog_run | 3 |
| bf_bpf_token_create | 2 |
| Generated by: LCOV version 2.0-1 |