| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _bf_ctx_dump | 0 |
| _bf_ctx_gen_token | 0 |
| bf_ctx_dump | 0 |
| bf_ctx_is_setup | 3 |
| _bf_ctx_new | 428 |
| _bf_ctx_sweep_staging | 428 |
| bf_ctx_teardown | 428 |
| bf_ctx_setup | 429 |
| _bf_ctx_free | 856 |
| bf_ctx_get_cgens | 1238 |
| bf_ctx_get_elfstub | 2905 |
| bf_ctx_get_cgen | 5175 |
| bf_ctx_get_bpffs_path | 7612 |
| bf_ctx_is_verbose | 7630 |
| bf_ctx_token | 7743 |
| Generated by: LCOV version 2.0-1 |