| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _bf_ctx_dump | 0 |
| _bf_ctx_gen_token | 0 |
| bf_ctx_dump | 0 |
| _bf_ctx_new | 360 |
| _bf_ctx_sweep_staging | 360 |
| bf_ctx_setup | 360 |
| bf_ctx_teardown | 360 |
| _bf_ctx_free | 720 |
| bf_ctx_get_cgens | 1155 |
| bf_ctx_get_elfstub | 2607 |
| bf_ctx_get_cgen | 4727 |
| bf_ctx_is_verbose | 6805 |
| bf_ctx_token | 6889 |
| bf_ctx_get_bpffs_path | 6940 |
| Generated by: LCOV version 2.0-1 |