| LCOV - code coverage report | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Function Name |
Hit count |
| _bf_ctx_dump | 0 |
| _bf_ctx_free | 736 |
| _bf_ctx_gen_token | 0 |
| _bf_ctx_new | 368 |
| _bf_ctx_sweep_staging | 368 |
| bf_ctx_dump | 0 |
| bf_ctx_get_bpffs_path | 6955 |
| bf_ctx_get_cgen | 4728 |
| bf_ctx_get_cgens | 1155 |
| bf_ctx_get_elfstub | 2609 |
| bf_ctx_is_setup | 3 |
| bf_ctx_is_verbose | 6810 |
| bf_ctx_setup | 369 |
| bf_ctx_teardown | 368 |
| bf_ctx_token | 6896 |
| Generated by: LCOV version 2.0-1 |